RT / YSUP-10 | RT / YMUP-20D | RT/DWL-20 / 20E |
RT/ GSM-20 / GSM-20E |
![]() |
|
![]() |
Use type | Multi-use |
Measuring range | 30º~70°C, 0-100% RH |
Accuracy | ±0.5°C, ±3% RH |
Resolution | 0.1°C, 0.1% RH |
Data storage capacity | 30240 (for each channel) |
Sample interval | 10sec. to 18hours |
Typ. battery life | 2.5 years(25, 15min. interval) |
High and low alarm | User configurable |
Alarm delay | 0~960min. |
Alarm type | Single type; Accumulation type |
Start delay | 0~254min. |
Start mode | By button |
Stop mode | By button; Memory full; When into USB |
Operation environment- | -30º~70°C |
Storage environment | -30~70°C |
Size/Weight/Case material | 95mmX40mmX17mm/36g/ABS |
Protection class | Ip30 |
Standards/Certificates | CE, ROHS, En12830 |
Communication interface | Build-in USB 2.0 |
Power supply | Replaceable CR2032 3.0v lithium battery |
Software | PidifiX (windows 7 & 8 & vista & 10 32 & 64bits) |
RT / YSUP-10 | RT / YMUP-20D | RT/DWL-20 / 20E |
RT/ GSM-20 / GSM-20E |