Combustible Gas Detector | Ammonia Gas Detector | Mini Carbon Monoxide Meter |
Carbon Dioxide Meter (Capnometer) |
Response Time | 2 seconds |
Warm Up Time | 60 seconds approx (25ºC, 60%RH environment) |
Continuous Operation Time | 8 hours (varying with operating status) |
Low Battery Indication | 3±0.2V |
Operation Temperature | 0~52°C |
Adjustable Detection Control | ![]() |
Reset Button on the prone Handl | ![]() |
Constant Power Indication | ![]() |
LED Alarm Indication | ![]() |
Unit Size | 76*49*220MM |
Standard Quantity Per Carton | 20PCS |
Standard Carton Size | 53.0*38.1*30.3CM |
Standard Carton Gross Weight | 14.4KG |
Power | 3*1.5V LR14 Battery |
Combustible Gas Detector | Ammonia Gas Detector | Mini Carbon Monoxide Meter |
Carbon Dioxide Meter (Capnometer) |