
| Gas Tested | CO in The Air |
| Measuring Range | 0-1000ppm |
| Resolution | 1ppm |
| Minimum Reading | 1ppm |
| Accuracy | ±5%(f.s) or±10ppm |
| Response Time | 60 Seconds |
| Sensor Type | Electrochemical CO Sensor |
| Unit Size | 55.7*29.9*135.5mm |
| Power | 2x1.5V AAA Batteries |
| Operating Environment | 0º~50ºC, 32º~122ºF : 10~90%RH |
| Storage Environment | -10º~80ºC, -14º~176ºF : 10~75%RH |
| Weight | 104G |
| Buzzer Alarm Setup | |
| Set Up and Review the Upper and Lower | |
| Alarm Limit | |
| MAX, AVG, Data Hold | |
| Auto Power Off | |
| Low Battery Indication | |
| LCD Backlight |
