Display | 5 Digit LCD Display |
Unit | rpm |
Measuring Range | 2.5-99999rpm |
Resolution | 0.1rpm(2.5-999.9rpm) 1rpm(1000-99999rpm) |
Accuracy | (0.1%n+5d)rpm;(2.5-999.9rpm) (1%n+5d)rpm;(1000-99999rpm) |
Laser Power | CLASS II 2-5mW |
Sampling Rate | 1 Time/Second |
Measuring Distance | 50-500mm |
Time Base | Quartz Crystal |
Auto Power Off | 1 Minute without Any Operation |
Operating Environment | 0º-50ºC;32~122ºF;10%~90%RH |
Storage Environment | -10º~80ºC;- 14~176ºF;10%~75%RH |
Unit Size | 55.7*29.9*127mm |
Power | 2*1.5V AAA Batteries |
MAX/ MIN/ AVG/ LAST Value | |
Low Battery Indication | |
LCD Backlight | |
Memory | |
Weight | 106g |