Grain Moisture Meter RT-640 | Wood Moisture Meter RT-620 | Soil pH Moisture Meter RT/SDT-60 |
![]() |
|
![]() |
Measuring Range | 2~40%/50%/60%/70% |
Resolution | 0.5% |
Temperature Range | -10º~60ºC |
Humidity Range | 20%RH~90%RH |
Moisture Response Speed | <1s |
Moisture Accuracy | ± 1% ± 0.5 |
Display | LCD |
Data Hold | ![]() |
Adjustable for 4 Tree Species | ![]() |
Auto Temperature Compensation | ![]() |
Unit Size | 135.6*55*29.4mm |
Standard Quantity Per Carton | 60PCS |
Standard Carton Size | 53.5*50*23.5CM |
Standard Carton Gross Weight | 12.5KG |
Power | 2*1.5V AAA batteries |
![]() |
|
![]() |
PH Range | 3-8 PH |
Moisture Range | 1-8% |
PH Accuracy | ±0.2PH |
Moisture Accuracy | ± 1% |
The depth can be measured | 6cm applicable to surface Soil PH measurement |
Grain Moisture Meter RT-640 | Wood Moisture Meter RT-620 | Soil pH Moisture Meter RT/SDT-60 |