
| Sensor | Stabilized electrochemical Gas-specific |
| Operating Conditions | -20º~60ºC-4º~140ºF;<90%RH (Non-condansation) |
| Storage Condition | -30º~70ºC-22º~158ºF;<75%RH |
| Dimension (L*W*H*) | 171*55*38*mm |
| Weight | 152g |
| Accessories | Users manual, 9V battery, Blister card with clamshell. |
| Audible Alarm | can set upper limit |
| Typical Sensor Life | about 5 years |
| Measurement Range | 0~1000 PPM |
| Accuracy | 5%±10PPM |
| Measurement Solution | 1PPM |
| Response Time | <30S |
| Zero Drift | <5PPM |
| Repeatability | ±2% |
| Fast Sampling Time | 2times/second |
| Long-time Stability | <5%/year |
