Measuring Range | 0~400k Lux, 0~40k Fc |
Accuracy | ±3%rdg±0.5%f.s.(<10,000Lux) ±4%rdg±10dgts(<10,000Lux) |
Sampling Rate | 2 Times/Second |
Spectral Response | CIE photopic (CIE human eye response curve) |
Over range Indication | LCD displays -OL- or -LO- Symbols show as OVER or UNDER |
Spectral Accuracy | CIE V function (f1 6%, f2 2%) |
Photo Detector | approx 205m |
Lead Length | |
Photo detector | Silicon photo-diode with spectral response filter |
Operating Conditions | -20º~60ºC/-4º~140ºF;<90%RH (Non-condansation) |
Storage Condition | -20º~60ºC/-4º~140ºF;<75%RH |
Dimension (L*W*H*) | 169*62*33*mm |
Weight | 250g |
Accessories | Users manual, Light meter, Battery, Carrying pouch. |