
| Air Velocity Range | 0.3~45.0m/s; | 1.0~162.0Km/s; | 59~8858ft/min; |
| 0.5~87.5knots; | 0.6~100.6Mph; | ||
| 30º~60ºC/-22º~140ºF | |||
| Temperature Accuracy | ±1.5ºC(±2.7ºF) | ||
| Air velocity Accuracy | ±3%±0.1 | ||
| Resolution | 0.1 | ||
| Sampling Rate | 1 Times/Second | ||
| Operation Temperature | -20º~60ºC(-4º~140ºF) | ||
| Operation Humidity | <90%RH(Non-condansation) | ||
